Village Green Swim Team & Pool Records
                       
        EVENT RECORD HOLDER Records as of 5/31/2008
TEAM RECORD HOLDER             POOL
No. Name Last Name, First Name TIME YEAR Last Name, First Name TIME TEAM YEAR
1 9-10 Boys 100 IM Martin, Jonathan 1:27.20 96 Hillinger, D. 1:25.20 IP 83
2 9-10 Girls 100 IM Taylor, I. 1:26.10 80 Strock, Jessica 1:21.53 WW 97
3 11-12 Boys 100 IM Cline, Brett 1:11.02 91 Cline, Brett 1:11.02 VG 91
4 11-12 Girls 100 IM Taylor, I. 1:16.20 82 Ouzts, Elizabeth 1:12.63 WW 97
5 13-14 Boys 100 IM Cline, Stevie 1:05.43 04 Helderman, S. 1:05.70 VG 83
6 13-14 Girls 100 IM Taylor, I. 1:11.34 83 Taylor, I. 1:11.34 VG 83
6 13-14 Girls 100 IM Heintze, Megan 1:11.34 97 Heintze, Megan 1:11.34 VG 97
7 15-18 Boys 100 IM Helderman, S. 1:05.22 87 Miller, Chris 1:01.03 WW 97
8 15-18 Girls 100 IM Taylor, I. 1:11.73 86 Taylor, I. 1:11.73 VG 86
9 6&Y Boys 25 Free Cline, Brett 18.59 86 Cline, Brett 19.36 VG 86
10 6&Y Girls 25 Free Chalsma, Rachel 21.18 04 Murphy, Sarah 21.70 KP 96
11 7-8 Boys 25 Free Henry, Dale 16.42 86 Henry, Dale 16.42 VG 86
12 7-8 Girls 25 Free Chalsma, Rachel 17.81 06 Anthis, Natalie 16.97 WW 97
13 9-10 Boys 50 Free Henry, Dale 33.84 87 Henry, Dale 32.53 VG 88
14 9-10 Girls 50 Free Thomas, A 34.67 85 Miller, Allison 30.69 WW 97
15 11-12 Boys 50 Free Bowles, Chas 30.50 76 Bowles, Chas 30.50 VG 76
15 11-12 Boys 50 Free Helderman, S. 30.50 81 Helderman, S. 30.50 VG 81
16 11-12 Girls 50 Free Taylor, I. 31.20 82 Adams, Mary 29.88 QL 96
17 13-14 Boys 50 Free Cline, Stevie 26.20 04 Helderman, S. 27.37 VG 83
18 13-14 Girls 50 Free Taylor, I. 28.99 83 Taylor, I. 28.99 VG 83
19 15-18 Boys 50 Free Swats, Kent 26.55 00 Swats, Kent 25.08 VG 00
20 15-18 Girls 50 Free Cline, Rebecca 29.63 93 Knicely, Rebecca 29.69 IP 97
21 7-8 Boys 25 Breast Thomas, Sam 24.95 05 Harris, Eric 20.45 WW 97
22 7-8 Girls 25 Breast Gillespie, D. 23.80 75 Jamison, C. 21.95 KW 86
23 9-10 Boys 50 Breast Molloy, Kevin 44.70 81 Enderson, J. 44.80 WGP 81
23         Rosenbaum, R. 44.80 RB 81
24 9-10 Girls 50 Breast Chalsma, Carissa 47.20 06 Miller, Allison 42.43 WW 97
25 11-12 Boys 50 Breast Cline, Brett 37.84 91 Harrison, Charles 37.50 CV 97
26 11-12 Girls 50 Breast Heintze, Megan 42.18 96 Heintze, Megan 42.18 VG 96
27 13-14 Boys 50 Breast Swats, Kent 34.16 97 Bowles, Chas 34.50 VG 77
28 13-14 Girls 50 Breast Taylor, I. 38.91 83 Heintze, Megan 34.08 VG 98
29 15-18 Boys 50 Breast Bowles, Chas 32.20 80 Sherman, Ethan 32.13 IP 07
30 15-18 Girls 50 Breast Taylor, I. 40.28 85 Estes, Terry 37.00 BQ 75
31 6&Y Boys 25 Back Costa, Matthew 27.22 07 Costa, Matthew 27.95 VG 07
32 6&Y Girls 25 Back Chalsma, Rachel 24.37 04 Chalsma, Rachel 26.79 VG 04
33 7-8 Boys 25 Back Cline, Brett 19.37 88 Glidden, B. 20.20 WGP 79
34 7-8 Girls 25 Back Chalsma, Rachel 23.04 06 Conner, Tori 22.38 IP 07
35 9-10 Boys 50 Back Zakrinski, W. 40.00 74 Zakrinski, W. 40.00 VG 74
36 9-10 Girls 50 Back Taylor, I. 43.00 80 Griffith, C. 39.31 WGP 86
37 11-12 Boys 50 Back Martin, Jonathan 34.65 98 Martin, Jonathan 34.65 VG 98
38 11-12 Girls 50 Back Heintze, Megan 34.08 96 Lovelace, D. 36.90 WW 79
39 13-14 Boys 50 Back Cline, Stevie 30.18 04 Cline, Stevie 31.93 VG 04
40 13-14 Girls 50 Back Cline, Sarah 34.70 93 Cline, Sarah 34.70 VG 83
41 15-18 Boys 50 Back Miller, C. 31.00 82 Oram, J. 30.50 WGP 87
42 15-18 Girls 50 Back Taylor, P. 35.13 86 Carraway, T. 33.02 WW 85
43 7-8 Boys 25 Fly Tyler, Paul 20.35 00 Harris, Eric 18.69 WW 96
44 7-8 Girls 25 Fly Cline, Sarah 20.11 86 Ingles, Katy 19.03 CH 01
45 9-10 Boys 50 Fly Helderman, S. 36.40 79 Helderman, S. 36.40 VG 79
46 9-10 Girls 50 Fly Taylor, I. 35.90 80 Taylor, I. 37.40 VG 80
47 11-12 Boys 50 Fly Helderman, S. 32.20 81 Helderman, S. 32.20 VG 81
47         Driggers, A. 32.20 LG 76
48 11-12 Girls 50 Fly Shelton, Whitney 34.31 96 Lovelace, D. 34.10 WW 79
49 13-14 Boys 50 Fly Helderman, S. 30.30 83 Bieri, D 30.10 BQ 75
50 13-14 Girls 50 Fly Taylor, I. 31.99 83 Taylor, I. 32.20 VG 83
51 15-18 Boys 50 Fly Cline, Matt 28.78 04 Sherman, Ethan 27.44 IP 07
52 15-18 Girls 50 Fly Taylor, I. 31.70 86 Knicely, Rebecca 31.93 IP 00
   
RELAYS
EVENT RECORD HOLDER RECORD
TEAM POOL
No. Name Last Name, First Name TIME YEAR Last Name, First Name TIME TEAM YEAR
53 Boys 200 Medley Relay Martin, Jonathan 2:18.10 95 Martin, Jonathan 2:18.10 VG 95
  Roadarmel, Michael Roadarmel, Michael
Swats, Kent Swats, Kent
Cline, Brett Cline, Brett
54 Girls 200 Medly Relay Cline, S. 2:31.29 86 Knicely, S. 2:21.62 IP 98
  Wright, W. Knicely, E.
Behymer, K. Knicely, R.
Taylor, P. Goggins, 
55 Boys 200 Free Relay Brokaw, M. 2:12.30 79 Strickland 2:08.70 EH 79
  Turner, P. Garret
Helderman, M. Conway
Stemann, D. Fencondo
56 Girls 200 Free Relay Taylor, I. 2:14.30 80 Adams, M. 2:13.10 QL 96
  Taylor, P. McCardlish, J.
Campbell, S. Welty, E.
Hilliard, M. Murphy, K.